Welcome to the Molecular Diagnostic Unit - QPCR tests
| Infectious disease QPCRs | Submission | Submission form |
|---|---|---|
| Chlamydophila felis |
Dry or VTM conjunctival swab | For vets |
| Feline herpes virus | Dry or VTM conjunctival or oropharyngeal swab | For vets |
| Feline haemoplasmas | 0.5ml EDTA blood | For vets |
| Canine haemoplasmas | 0.5ml EDTA blood | For vets |
| Feline leukaemia virus | 0.5ml EDTA blood | For vets |
| Feline immunodeficiency virus | 0.5ml EDTA blood | For vets |
| Tritrichomonas foetus | Please click here for new sample submission information | For vets |
| Genetic disease QPCRs | Submission | Submission form |
|---|---|---|
| Polycystic kidney disease | 0.5ml EDTA blood or a buccal swab | For vets For owners |
| Pyruvate kinase deficiency | 0.5ml EDTA blood or a buccal swab | For vets For owners |
| Ragdoll and Maine Coon hypertrophic cardiomyopathy | 0.5ml EDTA blood or a buccal swab | For vets For owners Online form for owners & breeders |
| Other QPCRs | Submission | |
|---|---|---|
| Clostridium estertheticum | Meat or drip sample, cotton tipped swab |
QPCR test schedules and number of samples run
To see the number of cats we have screened with our QPCR tests click here

