Infectious Disease PCRs
| Test | Submission cut off | Results reported by |
|---|---|---|
| Bordetella bronchiseptica | Wednesday 9.30am | Friday |
| Canine haemoplasmas | Saturday and Wednesday | Tuesday and Friday |
| Chlamydophila felis | Saturday and Wednesday | Monday and Friday |
| Feline calicivirus | Saturday | Wednesday |
| Feline haemoplasmas | Saturday and Wednesday | Tuesday and Friday |
| Feline herpesvirus | Saturday and Wednesday | Monday and Friday |
| Feline immunodeficiency virus | Saturday and Wednesday | Tuesday and Friday |
| Feline leukaemia virus | Saturday and Wednesday | Tuesday and Friday |
| Mycoplasma felis | Wednesday 9.30am | Friday |
| Tritrichomonas foetus | Tuesday 9.30am | Thursday |
Genetic PCRs
| Genetic Diseases | Results reported after samples received |
|---|---|
| Maine Coon hypertrophic cardiomyopathy |
7 to 10 working days |
| Polycystic kidney disease | 7 to 10 working days |
| Progressive retinal atrophy | 7 to 10 working days |
| Pyruvate kinase deficiency | 7 to 10 working days |
| Ragdoll hypertrophic cardiomyopathy |
7 to 10 working days |
| Genetic Traits | Results reported after samples received |
| Agouti coat colour | 7 to 10 working days |
| Blood type | 7 to 10 working days |
| Burmese colouration | 7 to 10 working days |
| Chocolate coat colour | 7 to 10 working days |
| Cinnamon coat colour | 7 to 10 working days |
| Dilute coat colour | 7 to 10 working days |
| Long hair | 7 to 10 working days |
| Siamese colourpoint | 7 to 10 working days |
Other PCRs
| Test | Submission cut off | Results reported by |
|---|---|---|
| Clostridium estertheticum | Tuesday and Thursday 9.30am | Wednesday and Friday |
Back to Molecular Diagnostic Unit