QPCR test schedules
The cut-off times are for guidance only and can be subject to change (e.g. Bank Holidays etc).
| Test | Submission cut off | Results reported |
|---|---|---|
| Bordetella bronchiseptica | Wednesday 9.30am | Friday |
| Chlamydophila felis | Saturday and Wednesday | Monday and Thursday |
| Feline herpes virus | Saturday and Wednesday | Monday and Thursday |
| Feline haemoplasmas | Monday 9.30am | Tuesday |
| Canine haemoplasmas | Monday 9.30am | Tuesday |
| Feline leukaemia virus | Monday 9.30am | Tuesday |
| Feline immunodeficiency virus | Monday 9.30am | Tuesday |
| Tritrichomonas foetus | Monday 9.30am | Thursday |
| Polycystic kidney disease | Tuesday 9.30am | 7 to 10 days |
| Pyruvate kinase deficiency | Tuesday 9.30am | 7 to 10 days |
| Feline hypertrophic cardiomyopathy |
Tuesday 9.30am | 7 to 10 days |
| Clostridium estertheticum | Tuesday and Thursday 9.30am | Wednesday and Friday |
Back to Molecular Diagnostic Unit