Interpretation of coat colour genetic tests
| Agouti | Amber (Norwegian Forest Cat) | Burmese colouration |
| Chocolate | Cinnamon | Dilute |
| Mink | Siamese colourpoint |
Agouti coat colour test
| Test result | Interpretation |
|---|---|
| Agouti (A/A) | Has two copies of the Agouti allele (A/A) Cat will have agouti banded hair |
| Carrier of non-Agouti (A/a) | Has one copy of the Agouti allele and one copy of the non-Agouti allele (A/a) Cat will have agouti banded hair |
| Non-Agouti (a/a) | Has two copies of the non-Agouti allele (a/a) Cat will have solid colouration |
Amber coat colour - Norwegian Forest Cat
| Test result | Interpretation |
|---|---|
| Amber (e/e) | Has two copies of the Amber mutation (e/e) Cat will have Amber colouration (in the absence of Orange) |
| Carrier of Amber (E/e) | Has one copy of the Amber mutation (E/e) Cat will not have Amber colouration |
| Does not carry Amber (E/E) | Has no copies of the Amber mutation (E/E) Cat will not have Amber colouration |
Burmese coat colour test
| Test result | Interpretation |
|---|---|
| Burmese colouration (cb/cb) | Has two copies of the Burmese colouration allele (cb/cb) Cat will have Burmese colouration |
| Carrier of Burmese colouration (C/cb) | Has one copy of the Burmese colouration allele (C/cb) Cat will have solid colouration |
| Does not carry Burmese colouration (C/C) | Has no copies of the Burmese colouration allele (C/C) Cat will have solid colouration |
Chocolate coat colour test
| Test result | Interpretation |
|---|---|
| Chocolate (b/b) | Has two copies of the Chocolate allele (b/b) Cat is Chocolate |
| Carrier of Chocolate (B/b) | Has one copy of the Chocolate allele (B/b) Full colour |
| Does not carry Chocolate (B/B, B/bl or bl/bl) | Has no copies of the Chocolate allele (B/B, B/bl or bl/bl) Full colour (or possibly Cinnamon) |
Cinnamon coat colour test
| Test result | Interpretation |
|---|---|
| Cinnamon (bl/bl) | Has two copies of the Cinnamon allele (bl/bl) Cat is Cinnamon |
| Carrier of Cinnamon (B/bl or b/bl) | Has one copy of the Cinnamon allele (B/bl or b/bl) Full colour (or possibly Chocolate) |
| Does not carry Cinnamon (B/B, B/b or b/b) | Has no copies of the Cinnamon allele (B/B, B/b or b/b) Full colour (or possibly Chocolate) |
Dilute coat colour test
| Test result | Interpretation |
|---|---|
| Dilute (d/d) | Has two copies of the Dilute allele (d/d) Coat colour is diluted as follows:
|
| Carrier of Dilute (D/d) | Has one copy of the Dilute allele (D/d) No dilution of coat colour |
| Does not carry Dilute (D/D) | Has no copies of the Dilute allele (D/D) No dilution of coat colour |
Mink coat colour test
Mink colouration is intermediate between Siamese and Burmese and is caused by the presence of one Siamese allele (cs) and one Burmese allele (cb). If the cat has Mink colouration the results will state that the cat carries both Siamese and Burmese colouration.
Siamese coat colour test
| Test result | Interpretation |
|---|---|
| Siamese colourpoint (cs/cs) | Has two copies of the Siamese colourpoint allele (cs/cs) Cat will have Siamese colouration |
| Carrier of Siamese colourpoint (C/cs) | Has one copy of the Siamese colourpoint allele (C/cs) Cat will have solid colouration |
| Does not carry Siamese colourpoint (C/C) | Has no copies of the Siamese colourpoint allele (C/C) Cat will have solid colouration |
The genetics of Chocolate, Cinnamon and Dilute coat colours